model | 30 W, 20 W |
Laser power 20 | Green: 6W/520NM Red: 6W/638NM Blue: 8W/447NM |
Laser power 30 | Green : 10W/520NM Red: 8W/638NM Blue: 12W/447NM |
Voltage | AC 90-240 V, 50-60 HZ |
Total Power Consumtion | ≤120W |
Laser Color | RGB full color |
Laser Pattern | 256 laser animation patterns |
Modulation Signal | TTL modulation/ (analog modulation) |
Scanning System | 3 DMX channels35KPPS |
Scan Angle | max ±30° |
Beam Diameter and Divergence | 3*6.5mm;1.5mrad |
Control Method | DMX512, voice control, self-propelled, ILDA interface, network cable Art-Net |
Control Channel | 16 DMX512 channels |
DMX Effect | double pattern mode, and with the function of unique blanking,
strobe, rotation, movement, zoom, write in, speed and color etc |
Function | It can be controlled by laser software such as Pangolin QSFB3/FB4. Ilda control adopts automatic electronic transfer switch, with scanning system error protection and laser light closing protection. Manual laser electronic lock switch. |
Cooling System | fan forced cool |
Operating Requirement | dry, less dust, 0~35℃(environmental temperature), will reduce the attenuation of the diode and extend the life of the light. |
Laser Range | about 1-5Km |
Light Size | 44X 35 X 33 CM |
Operating requirement | dry, less dust, 0~35℃(environmental temperature), will reduce the attenuation of the diode and extend the life of the light. |
Laser range | about 1-5Km |